Poster Presentations 2019
CONFERENCE | COUNTRY | TITLE | AUTHORS |
18th International Workshop on Low Temperature Detectors | Italia | AC/DC characterization of a Ti/Au TES with Au/Bi absorber for X-ray detection | Taralli E; Pobes C; Khosropanah P; Fabrega L; Camon A; Gottardi L; Nagayoshi K; Ridder M; Bruijn M; Gao JR |
8th International Conference on Spectroscopic Ellipsometry | España | A Detailed Study of the Optical and Thermoelectric Properties of Hybrid PEDOT:PSS/ZnO thin film composites | Minghua Kong; Luis Alberto Pérez; Osnat Zapata; Mariano Campoy-Quiles; Agustín Mihi; Juan Sebastián Reparaz; Maria Isabel Alonso |
4th Scientific Meeting of Barcelona Nanotechnology Cluster - Bellaterra Students | España | Bacterial nanocellulose as an ocular bandage material | Irene Anton-Sales; Anna Laromaine; Anna Roig |
VII Spanish Worm Meeting | España | Bacterial nanocellulose captured by C. elegans, fate and impacts on the nemathodes metabolism and stress response. | Amanda Muñoz-Juan; Zhoungrui Luo; Soledad Roig; Anna Laromaine |
Congreso Anual de Biotecnología BAC Madrid 2019 | España | Bacterial nanocellulose captured by C. elegans, fate and impacts on the nemathodes metabolism and stress response. | Amanda Muñoz-Juan; Soledad Roig; Anna Laromaine |
Nanofase2019 | Austria | C. elegans a powerful screening biotool for nanoaparticles | A. Laromaine; L. González- Moragas; Z. Luo; A.Muñoz-Juan; S. Y. Srinivasan |
FCC week 2019 | Bélgica | Coating the FCC-hh beam screen chamber with REBa2Cu3O7-x coated conductors | J. Gutierrez; G. Telles; X. Granados; A. Romanov; P. Krkotic; J. O'Callaghan; I. Korolkov; F. Perez; M. Pont; S. Calatroni; T. Puig |
4th Scientific Meeting on BNC-b PhD Students on Nanoscience | España | Effectively designed pi-conjugated systems containing carborane derivatvies for two photon absotption (TPA) applications | S. Sinha; A. Ferrer-Ugalde; R. Núñez; C. Viñas; F. Teixidor |
EUCAS2019 | Suiza | Emulating high-throughput chemical solution deposition of YBCO by PLD | L. Saltarelli; M. Sieger; L. Soler; J. Jareño; B. Mundet; A. Meledin; J. Banchewski; P. Barusco; A. Queraltó; A. Pacheco; J. Mayer; X. Obradors; T. Puig |
NanoSpain2019 Conference | España | Epitaxial Thin Films of La2CoMnO6 and La2NiMnO6 Ordered Double Perovskites by Polymer Assisted Deposition | H. Wang; J. Gazquez; C. Frontera; M.F. Chisholm; A. Pomar; B. Martínez; N. Mestres |
XXXVII Bienal de Física | España | Fabrication of Mo/Au-based Transition Edge Sensor | P. Strichovanec; R.M. Jáudenes; L. Fàbrega; A. Camón; C. Pobes |
XXXVII Reunión Bienal de la Real Sociedad Española de Física | España | Fabrication of Mo/Au Transition Edge Sensors | P.Strichovanec; R.M.Jáudenes; L.Fàbrega; A.Camón; C.Pobes |
FCC week 2019 | Bélgica | HTS REBaCuO coated conductors for the FCC-hh beam screen: Performance under photon irradiation at the ALBA Synchrotron Light Source | P. Krkotic; M. Pont; F. Perez; J. O'Callaghan; A. Romanov; J. Gutierrez; T. Puig |
XXXVII Reunion Bienal de la Real Sociedad Española de Física (RSEF2019) | España | Nano-engineered YBCO Superconducting tapes for Fusion Applications | J. Alcala; A. Palau; N. Mestres; T. Puig; X. Obradors; P. Ternero; C. Pop; L. Piperno; S. Ricart |
5th Scientific Meeting of BNC-b Students (jPhD2019) | España | Novel synthetic route and characterization for AMO3 (A= Ba, Sr and M = Ti, Hf, Zr) and BaM2O6 (M= Ta and Nb) nanoparticles | D. García; N. Chamorro; R. Yañez; J. Ros; T. Puig; S. Ricart; X. Obradors |
IX AUSE Conference and IV ALBA user's meeting - 2019 | España | Relevance of chemical disorder in LnBa(Cu,M)FeO5 bipyramids for the ferroelectric and spiral phase transition temperatures | A. Romaguera; Xiaodong Zhang; J.L. García-Muñoz |
8th International Conference on Spectroscopic Ellipsometry | España | Spectroscopic Ellipsometry Study of FA x MA 1¿x PbI 3 Solid Solution Hybrid Perovskite Single Crystals | Maria Isabel Alonso; Bethan Charles; Adrián Francisco-López; Oliver J. Weber; Miquel Garriga; Mariano Campoy-Quiles; Mark T. Weller; Alejandro R. Goñi |
10th International Symposium on Metallic Multilayers - MML 2019 | España | Superspin glass behavior of Co nanocrystal arrays in MBE-grown Co/Ag multilayers | E. Navarro; M. Alonso; A. Ruiz; C. Magen; U. Urdiroz; F. Cebollada; Ll. Balcells; B. Martínez; F.J. Palomares; J.M. Gonzalez |
18th International Workshop on Low Temperature Superconductors | Italia | The superconducting transition in TES: possible role of vortex pair unbinding | Fabrega L; Camón A; Pobes C; Strichovanec P; Jaudenes RM |
14th European Conference on Applied Superconductivity | Gran Bretaña | Towards Transient Liquid Assisted Growth (TLAG) of Thick YBCO Coated-Conductors | A. Pacheco; A. Queraltó; M. Sieger; A. Gallego; F. Pino; S. Ricart; T. Puig; X. Obradors |
XXXVII Bienal de Física of the Spanish Royal Society of Physics | España | Tuning the electronic structure of High Temperature Superconducting films by field induced oxygen diffusion |
A. Fernandez-Rodriguez; J. C. Gonzalez-Rosillo; X. Granados; M. Coll; X. Obradors; T. Puig; N. Mestres; A. Palau |