Invited Conferences 2019
CONFERENCE | COUNTRY | TITLE | AUTHORS |
18th International Workshop on Low Temperature Detectors (LTD-18) | Italia | AC/DC characterization of a Ti/Au TES with Au/Bi absorber for x-ray detection | E. Taraali; C.Pobes; P. Khosropanah; L.Fàbrega; A.Camón; L. Gottardi; K. Nagayoshi; M.L. Ridder |
14th European Conference on Applied Superconductivity | Gran Bretaña | A Novel Combinatorial Chemistry Inkjet Printing Strategy for REBCO film growth | A. Queralto; F. Pino; A. Pacheco; L. Saltarelli; D. Garcia; S. Ricart; X. Obradors; T. Puig |
Congreso Anual de Biotecnología BAC Madrid 2019 | España | Bacterial nanocellulose functionalization with epidermal growth factor for wound healing applications | Irene Anton-Sales; David Malaspina; Jordi Faraudo; Anna Laromaine; Anna Roig |
INTERNATIONAL CONFERENCE ON ELECTROCERAMICS | Suiza | Band gap tuning of chemical deposited ferroelectric perovskite BFCO thin films | P. Machado; M. Scigaj; I. Fina; M. Campoy-Quiles; M. Coll |
5th Scientific Meeting of BNC-b Students (jPhD2019) | España | Band gap tuning of solution-processed ferroelectric perovskite BiFe1-xCoxO3 thin films | P. Machado; M. Scigaj; J. Gazquez; E. rueda; A. Sánchez-Diaz; I. Fina; M. Gibert-Roca; T. Puig; X. Obradors; M. Campoy-Quiles; M. Coll |
PBSi2019 | España | Boron clusters on the Road to Detection and Anticancer Therapies | E. Oleshkevich; I. Fuentes; A. Saha; F. Teixidor; C. Viñas |
EUCAS2019 | Suiza | Can we reach fast growth methods for Coated Conductors at competitive cost? | Teresa Puig |
NanoSpain | España | C. elegans a powerful screening biotool for nanotechnology | A. Laromaine; L. González- Moragas; Z. Luo,; A.Muñoz-Juan; S. Y. Srinivasan |
4th International Symposium of Bacterial Nanocellulose | Portugal | Cellulose patches in plants | A. Laromaine |
EVALUATION PANEL MEETING OF ALBA-Synchrotron Light Source-April 2019 | España | Chemistry&Materials Science Panel Proposals 2019-II | Jose Luis Garcia-Muñoz |
Meeting of the Research Network Perovskites for solar energy conversion and optoelectronics, Castelló, Spain | España | Combining temperature and pressure-dependent PL measurements to benchmark electron-phonon interaction effects in hybrid perovskites | A. Francisco-López; B. Charles; O. J. Weber; M. I. Alonso; M. Garriga; M. Campoy-Quiles; M. T. Weller; A. R. Goñi |
Symposium on Heterocyclic and Organoelement Chemistry. Hungarian Academy of Sciences | España | Dense Antipodal Binding Site Polysubstitution to Ease Spherical Ligands Close Packing | Zsolt Kelemen; Ariadna Pepiol; Marius Lupu; Reijo Sillanpää; Mikko M. Hänninen; Francesc Teixidor; Clara Viñas |
European Conference on Boron Chemistry (EUROBORON8) | Francia | Designing boron clusters-containing molecules for optical and biological applications | Rosario Núñez |
International Summer School on Hybrid (bio)Nanostructures (HyNano) | Italia | Design of Tailored Fluorescent Stable Colloidal Probes for Bioimaging | Ventosa, N. |
2019 ACS SPRING national meeting | Estados Unidos | Developing calcium batteries: The good, the bad, and the ugly | M. R. Palacín |
SPIE Optics + Photonics conference | Estados Unidos | Electric-field tunable magnetoplasmonic gratings | Herranz, G. |
13th International Symposium on Crystalline Organic Metals, Superconductors and Magnets (ISCOM2019) | Portugal | Electronic transport through organic spin-containing molecules and their use for manipulating electronic properties of metallic surface | Veciana, J. |
Multiscale phenomena in molecular matter | Polonia | Electronic transport through organic spincontaining molecules and their use for manipulating electronic properties of surfaces | Veciana, J. |
II workshop on spectroscopy techniques: generalities and applications | España | Electron Paramagnetic Resonance. Organic Radicals Applications in Materials Science | José Vidal Gancedo |
Grenoble-Barcelona Twin Conference: Quantum Systems, New Materials & Smart Electronics | Francia | Electroresistance in epitaxial ferroelectric HfO 2 -based thin films | Fontcuberta, J. |
PHD2019, 4th Scientific Meeting of BNC-b Students | España | Electroretinogram recordings with SLG electrodes | Jose Cruz |
Plastic Electronics Winter School 2019 | Suiza | Ellipsometry Studies of Optical Properties and Stability of Hybrid Perovskites | Alonso, M.I. |
NanoGe Fall Meeting, Berlin, Germany. | España | Equal Footing of Thermal Expansion and Electron-Phonon Interaction in the Temperature Dependence of Lead Halide Perovskite Band Gaps | Adrián Francisco-López; Bethan Charles; Oliver J. Weber; M. Isabel Alonso; Miquel Garriga; Mariano Campoy-Quiles; Mark T. Weller; Alejandro R. Goñi |
European Research Council (ERC) funding opportunities ¿ a 360° overview | España | Finding a needle in a haystack: efficient identification of high performing organic energy materials | mariano campoy quiles |
KAUST Research Conference: 3rd Generation photovoltaic technologies and beyond | Arabia Saudí | Finding the needle in the haystack: High-throughput photovoltaic materials screening | X. Rodríguez-Martínez; E. Pascual-San José; A. Sanchez-Díaz; A. Harillo-Baños; M. Campoy Quiles |
Energy Mining in the 21st century | España | From colour-on-demand organic solar cells to solar thermoelectrics | Mariano Campoy Quiles |
Jornada de Ciencia de Materiales en Vigo | España | From Molecules to Smart Nanomaterials for Optoelectronics and Biomedicine | I. Ratera |
Congreso de Estudiantes de Física e Ingeniería de Materiales de la Universidad de Sevilla (CEFIMUS) | España | From Nanochemistry to Photovoltaics | M. Coll |
8th WMRIF Symposium | Hungría | Growth of Chemical Solution Deposited Thick Superconducting Coated Conductors with Different Architectures for Power Applications | C. Pop |
HALCHEM IX | España | Halogenated icosahedral carboranes: a perfect platform for remarkable applications | C. Viñas |
EMRS Spring Meeting 2019 | Francia | Hydroresistive Flexible Nanocomposite Films based on Organic Molecular Metal | Veciana, J. |
8th international conference on Carbon for Energy Storage and Environment Protection | España | Improvement of the Performance of Superactivated carbon-based Electrochemical Capacitors by Adsorption of Metallacarboranes | I. Fuentes; M.J. Mostazo-López; C. Viñas; F. Teixidor; E. Morallón; D. Cazorla-Amorós |
Interaction of Inorganic Clusters, Cages, and Containers with Light¿, Chateau Liblice, Czech Republic | República Checa | Light-emitting materials based on icosahedral boron clusters. Structure, photophysics and applications in bioimaging |
Rosario Núñez; Mahdi Chaari; Justo Cabrera-González; Clara Viñas; Francesc Teixidor |
International Battery Seminar & Exhibit | Estados Unidos | Li-ion battery aging: lessons learnt on the way to the future | M. R. Palacín |
CARBON BASED PHOTONICS WORKSHOP | Portugal | Low-cost field-effect transistors based on crystalline organic semiconductor thin films | Mas-Torrent, M. |
53rd International Course: Magnetic Crystallography. | Italia | Magnetic inversion symmetry breaking and spin reorientation in Tb2MnNiO6: a polar strong ferromagnet | Jose Luis Garcia-Muñoz |
Joint European Magnetic Symposia (JEMS) | Suecia | Magnetic Properties in Double Perovskite La2Ni1¿xMn1+xO6Insulating Thin Films | Monica Bernal-Salamanca; Zorica Konstantinovic; Lluis Balcells; Carlos Frontera; Elisa Pannunzio-Miner; Alberto Pomar; Benjamin Martinez |
E-MRS 2019 Fall Meeting | Polonia | Mechanistic insights on the microwave-assisted polyol synthesis of silver nanoparticles with controlled size | Miquel Torras; Anna Roig |
International School of Nanomedicine, 4th Course: ¿Precision Nanomedicine¿ | Italia | Mesoporous silica nanorods as theranostic platforms | Jan Grzelak; Martí Gich; Anna Roig |
Euroboron 8 | España | Metala-bisdicarbollides nanoanion in aqueous solutions: their specific property of adsorption onto nonionic interfaces and their impact on self-aggregation of nonionic amphiphilic molecules | T. Mehri; M. Hohenschutz; O. Diat; L. Girard; A. Buades; C. Vinas; F. Teixidor; P. Bauduin |
6th International Conference on Advanced Capacitors (ICAC2019) | España | Metallacarboranes as additive to stabilize superactivated carbon-based aqueous supercapacitors | I. Fuentes; M. J. Mostazo-López; C. Viñas; F. Teixidor; E. Morallón; D. Cazorla-Amorós |
XXXVII Reunión Bienal de la Real Sociedad Española de Química | España | Metallacarboranes on the Road to Detection and Anticancer Therapies | E. Oleshkevich; I. Fuentes; F. Teixidor; C. Viñas |
EUCAS2019 | Suiza | Nanoengineered high temperature superconducting films with novel functionalities | A. Palau; A. Fernandez-Rodriguez; J. Alcala; X. Granados; X. Obradors; T. Puig; N. Mestres |
17th International Workshop on Vortex Matter in Superconductors (Vortex 2019) | Bélgica | New approaches in vortex pinning of high critical current YBCO nanocomposite films grown from chemical solutions: correlations with microstructure |
T. Puig; X. Obradors; A. Palau; J. Gázquez; R. Guzman; M. Coll; S. Ricart |
9th International Congress on Industrial and Applied Mathematics | España | New features and performance improvements in the SIESTA code | Alberto Garcia |
Vortex 2019 | Bélgica | New Functionalities for energy-efficient superconducting electronic devices | A. Palau; A. Fernandez-Rodriguez; J. Alcalà; X. Granados; X. Obradors; T. Puig; J. Suñe; N. Mestres |
META 2019, the 10th International Conference on Metamaterials, Photonic Crystals and Plasmonics | Portugal | Nonreciprocal magnetoplasmonic gratings¿, (Session SP5. ¿Magneto-plasmonics | Herranz, G. |
Molecular Electro-Opto-Spintronics (SPICE) | Alemania | Organic Free Radicals on Surfaces. A way to manipulate electronic properties of surfaces | Veciana, J. |
European Conference on Molecular Electronics (ECME 2019) | Suecia | Organic radicals as promising building blocks for electronics: expanding their applicability through the alkyne-based chemistry | Crivillers, N. |
CANN 2019 Energy, environment and sustainable development | España | Organic solar cells: a journey across 11 orders of magnitude | Mariano Campoy Quiles |
5th International Conference on Materials Science | Chile | Porous Materials Everywhere | Elies Molins Grau |
VII Symposium on Hydrogen, Fuel Cells and Advanced Batteries | España | Post Li-ion Batteries: Promises and Challenges | M Rosa Palacin |
32th International Symposium on superconductivity (ISS 2019) | Japón | Progress in ultrafast transient liquid assisted growth of high current density superconducting films and coated conductors | T. Puig; L. Soler; J. Jareño; S. Rasi; J. Banchewski; R. Guzmán; N. Chamorro; M. Sieger; A. Queralto; A. Pacheco; D. Garcia; L. Saltarelli; K. Gupta; S. Ricart; J. Farjas; P. Roura; C. Mocuta; R. Yañez; J. Ros; X. Obradors |
IDS11. Eleventh International Dendrimer Symposium | Portugal | Radical Dendrimers: Biomedical Applications | José Vidal-Gancedo; Vega Lloveras; Luiz F. Pinto; Flonja Liko. |
13th international Symposium on Frontiers in Biomedical Polymers | España | Radical Dendrimers. Synthesis, Characterization and Biomedical Applications | José Vidal Gancedo |
NanoSpain Conf. 2019 | España | Radical Dendrimers. Synthesis, Characterization and Biomedical Applications | José Vidal Gancedo; Luiz Pinto; Vega Llovera Monserrat |
Plastic Electronics Winter School 2019 | Suiza | Relationship between Morphology and Optical Properties of Conjugated Polymers | Alonso, M.I. |
15th International Conference on Organic Electronics (ICOE2019) | Bélgica | Solution-sheared thin films of blends of organic semiconductors for OFETs: towards more reliable devices | Mas-Torrent, M. |
4th Functional Oxide Thin Films for Advanced Energy and Information Technology Conference | Portugal | Spin currents. A probe of interfacial magnetism | Fontcuberta, J. |
16th International Conference on Nanosciences and Nanotechnologies (NN19) | Grecia | Structural and Optical Properties of Novel Nanoimprinted Photonic Architectures | M. I. Alonso; P. Molet; C. Matricardi; C. Dore; J. L. Garcia-Pomar; M. Garriga; A. Mihi |
4th International Symposium of Bacterial Nanocellulose | Portugal | Sustainable and recyclable thermoelectric paper | A. Roig |
CQE Days Spring Meeting | Portugal | Synthesis of half-sandwich ruthenacarboranes complexes incorporating N-donor ligands as eminent candidates for Boron Neutron Capture Therapy | Ricardo G. Teixeira; Xavier F. Gubau; Fernanda Marques; M. Paula Robalo; M. Helena Garcia; Clara Viñas; Andreia Valente |
12th International Symposium on flexible organic electronics (ISFOE19) | Grecia | Thermoelectric and Optical Properties of PEDOT:PSS thin films | M. Kong; L. A. Pérez; O. Zapata; M. Campoy-Quiles; A. Mihi; J. S. Reparaz; M. I. Alonso |
2019 Cryogenic Engineering Conference (CEC) and International Cryogenic Materials Conference (ICMC) | Estados Unidos | Transient liquid assisted growth: why is it a new opportunity for nanostructured coated conductors? | Xavier Obradors; Teresa Puig; Laia Soler; Júlia Jareño; Juri Banchewski; Silvia Rasi; Roger Guzmán; Max Sieger; A. Pacheco; S. Ricart; J. Farjas; P. Roura; J. Ros |
Single Photon Detection Workshop | España | Transition Edge Sensors: versatile and sensitive radiation detectors | Fabrega L |
2019 IEEE International Symposium on Applications of Ferroelectrics (ISAF)-EMF Conference | Suiza | Tunel Electroresistance in Epitaxial Ferroelectric Hf0.5Zr0.5O2 Thin Films | Fina, I; Sanchez, F.; Fontcuberta, J. |